Cryptocurrency Prices
| # | Name | Price (USD) | 24h Change |
|---|---|---|---|
| 1 | $76,677.00 | -1.32% | |
| 2 | $2,116.90 | -1.21% | |
| 3 | $0.99887 | -0.02% | |
| 4 | $658.94 | +0.19% | |
| 5 | $1.35 | -1.95% | |
| 6 | $0.99974 | -0.00% | |
| 7 | $86.51 | -1.12% | |
| 8 | $0.36253 | -0.46% | |
| 9 | $1.031 | +0.52% | |
| 10 | $0.10531 | -0.59% | |
| 11 | $57.99 | -1.40% | |
| 12 | $0.99966 | -0.00% | |
| 13 | $623.18 | -8.70% | |
| 14 | $0.24858 | -1.25% | |
| 15 | $9.88 | -1.96% | |
| 16 | $378.65 | -0.83% | |
| 17 | $9.77 | -0.19% | |
| 18 | $382.53 | -4.75% | |
| 19 | $56.60 | -1.43% | |
| 20 | $0.15586 | -2.91% | |
| 21 | $1.96 | -4.63% | |
| 22 | $0.14669 | -0.87% | |
| 23 | $0.99944 | -0.04% | |
| 24 | $0.99901 | -0.00% | |
| 25 | $1.087 | -5.39% | |
| 26 | $0.99957 | +0.00% | |
| 27 | $54.14 | -0.24% | |
| 28 | $9.40 | -0.79% | |
| 29 | $0.08948 | -0.62% | |
| 30 | $2.76 | +0.74% | |
| 31 | $0.00748094 | -1.07% | |
| 32 | $0.99972 | -0.01% | |
| 33 | $0.00000581 | -0.42% | |
| 34 | $0.06915 | -0.54% | |
| 35 | $1.12 | — | |
| 36 | $2.18 | +17.60% | |
| 37 | $0.9998 | -0.01% | |
| 38 | $282.85 | -1.22% | |
| 39 | $4,510.04 | -0.63% | |
| 40 | $1.00 | +0.00% | |
| 41 | $3.61 | -0.00% | |
| 42 | $1.31 | +2.42% | |
| 43 | $0.65255 | -4.13% | |
| 44 | $1.13 | +0.41% | |
| 45 | $4,511.25 | -0.77% | |
| 46 | $0.43469 | +2.43% | |
| 47 | $0.06054 | -4.97% | |
| 48 | $0.00000201 | -0.40% | |
| 49 | $0.99699 | -0.02% | |
| 50 | $0.68472 | -2.88% |
Track live prices of the top 50 cryptocurrencies by market capitalization. Click any column header to sort the table by name, price, 24h change, or market cap. Prices are sourced from CoinGecko and refreshed every 5 minutes.
Frequently Asked Questions
How often are prices updated?
Prices are fetched from CoinGecko every 5 minutes. This provides near-real-time data without exceeding the free API limits.
How do I sort the table?
Click any column header — Name, Price, 24h Change, or Market Cap — to sort the table. Click again to reverse the sort direction. Arrows next to the column name show the current sort.
Which coins are shown?
The table shows the top 50 cryptocurrencies by market capitalization, updated dynamically. The list always reflects the current top 50 coins ranked by market cap.
Where can I convert crypto to fiat?
Use our Crypto Converter to calculate the value of any coin in USD, EUR, RUB, UAH and 10 other currencies.
Are these prices suitable for trading?
The prices are indicative with up to 5 minutes delay. They are not suitable for real-time trading decisions. Always use official exchange data for actual trades.