Exchange Rates
View live currency exchange rates online
| Currency | 1 USD = |
|---|---|
| AEDUAE Dirham | 3.6725 |
| AFNAfghan Afghani | 66.0667 |
| ALLAlbanian Lek | 82.2228 |
| AMDArmenian Dram | 367.33 |
| ANGAntillean Guilder | 1.79 |
| AOAAngolan Kwanza | 929.89 |
| ARSArgentine Peso | 1,490.90 |
| AUDAustralian Dollar | 1.4387 |
| AWGAruban Florin | 1.79 |
| AZNAzerbaijani Manat | 1.6999 |
| BAMBosnia-Herzegovina Mark | 1.7125 |
| BBDBarbadian Dollar | 2.00 |
| BDTBangladeshi Taka | 123.28 |
| BGNBulgarian Lev | 1.7125 |
| BHDBahraini Dinar | 0.376 |
| BIFBurundian Franc | 2,992.78 |
| BMDBermudian Dollar | 1.00 |
| BNDBrunei Dollar | 1.2914 |
| BOBBolivian Boliviano | 9.9227 |
| BRLBrazilian Real | 5.1146 |
| BSDBahamian Dollar | 1.00 |
| BTNBhutanese Ngultrum | 95.4333 |
| BWPBotswana Pula | 13.8555 |
| BYNBelarusian Ruble | 2.8567 |
| BZDBelize Dollar | 2.00 |
| CADCanadian Dollar | 1.4153 |
| CDFCongolese Franc | 2,272.73 |
| CHFSwiss Franc | 0.8079 |
| CLFChilean Unit of Account (UF) | 0.02351 |
| CLPChilean Peso | 929.20 |
| CNH | 6.7813 |
| CNYChinese Yuan | 6.7855 |
| COPColombian Peso | 3,342.36 |
| CRCCosta Rican Colón | 455.04 |
| CUPCuban Peso | 24.00 |
| CVECape Verdean Escudo | 96.5455 |
| CZKCzech Koruna | 21.227 |
| DJFDjiboutian Franc | 177.72 |
| DKKDanish Krone | 6.5339 |
| DOPDominican Peso | 58.8308 |
| DZDAlgerian Dinar | 133.14 |
| EGPEgyptian Pound | 49.6171 |
| ERNEritrean Nakfa | 15.00 |
| ETBEthiopian Birr | 159.51 |
| EUREuro | 0.8756 |
| FJDFijian Dollar | 2.2374 |
| FKPFalkland Islands Pound | 0.746 |
| FOK | 6.5339 |
| GBPBritish Pound | 0.746 |
| GELGeorgian Lari | 2.6348 |
| GGP | 0.746 |
| GHSGhanaian Cedi | 11.4551 |
| GIPGibraltar Pound | 0.746 |
| GMDGambian Dalasi | 74.2852 |
| GNFGuinean Franc | 8,776.68 |
| GTQGuatemalan Quetzal | 7.6295 |
| GYDGuyanese Dollar | 209.26 |
| HKDHong Kong Dollar | 7.8398 |
| HNLHonduran Lempira | 26.7663 |
| HRK | 6.597 |
| HTGHaitian Gourde | 130.77 |
| HUFHungarian Forint | 311.55 |
| IDRIndonesian Rupiah | 18,097.74 |
| ILSIsraeli Shekel | 3.0136 |
| IMP | 0.746 |
| INRIndian Rupee | 95.4392 |
| IQDIraqi Dinar | 1,310.20 |
| IRRIranian Rial | 1,321,908.57 |
| ISKIcelandic Króna | 125.43 |
| JEP | 0.746 |
| JMDJamaican Dollar | 158.66 |
| JODJordanian Dinar | 0.709 |
| JPYJapanese Yen | 161.77 |
| KESKenyan Shilling | 129.18 |
| KGSKyrgyz Som | 87.4706 |
| KHRCambodian Riel | 4,041.86 |
| KID | 1.4387 |
| KMFComorian Franc | 430.76 |
| KRWSouth Korean Won | 1,502.98 |
| KWDKuwaiti Dinar | 0.3094 |
| KYDCayman Islands Dollar | 0.8333 |
| KZTKazakhstani Tenge | 469.19 |
| LAKLao Kip | 22,293.07 |
| LBPLebanese Pound | 89,500.00 |
| LKRSri Lankan Rupee | 335.45 |
| LRDLiberian Dollar | 181.37 |
| LSLLesotho Loti | 16.3165 |
| LYDLibyan Dinar | 6.4052 |
| MADMoroccan Dirham | 9.3537 |
| MDLMoldovan Leu | 17.5345 |
| MGAMalagasy Ariary | 4,265.53 |
| MKDMacedonian Denar | 53.9189 |
| MMKMyanmar Kyat | 2,103.39 |
| MNTMongolian Tögrög | 3,578.97 |
| MOPMacanese Pataca | 8.0751 |
| MRUMauritanian Ouguiya | 39.9973 |
| MURMauritian Rupee | 47.0642 |
| MVRMaldivian Rufiyaa | 15.4476 |
| MWKMalawian Kwacha | 1,746.21 |
| MXNMexican Peso | 17.4963 |
| MYRMalaysian Ringgit | 4.0707 |
| MZNMozambican Metical | 63.6154 |
| NADNamibian Dollar | 16.3165 |
| NGNNigerian Naira | 1,379.55 |
| NIONicaraguan Córdoba | 36.7945 |
| NOKNorwegian Krone | 9.7724 |
| NPRNepalese Rupee | 152.69 |
| NZDNew Zealand Dollar | 1.7348 |
| OMROmani Rial | 0.3845 |
| PABPanamanian Balboa | 1.00 |
| PENPeruvian Sol | 3.3962 |
| PGKPapua New Guinean Kina | 4.3941 |
| PHPPhilippine Peso | 61.5677 |
| PKRPakistani Rupee | 278.25 |
| PLNPolish Zloty | 3.7906 |
| PYGParaguayan Guaraní | 6,058.37 |
| QARQatari Riyal | 3.64 |
| RONRomanian Leu | 4.5785 |
| RSDSerbian Dinar | 102.64 |
| RUBRussian Ruble | 76.3983 |
| RWFRwandan Franc | 1,470.13 |
| SARSaudi Riyal | 3.75 |
| SBDSolomon Islands Dollar | 7.9837 |
| SCRSeychellois Rupee | 14.6818 |
| SDGSudanese Pound | 510.95 |
| SEKSwedish Krona | 9.6574 |
| SGDSingapore Dollar | 1.2914 |
| SHPSaint Helena Pound | 0.746 |
| SLESierra Leonean Leone | 24.3282 |
| SLL | 24,328.20 |
| SOSSomali Shilling | 572.00 |
| SRDSurinamese Dollar | 37.7011 |
| SSPSouth Sudanese Pound | 4,787.52 |
| STNSão Tomé Dobra | 21.4516 |
| SYPSyrian Pound | 121.87 |
| SZLSwazi Lilangeni | 16.3165 |
| THBThai Baht | 33.3052 |
| TJSTajikistani Somoni | 9.2366 |
| TMTTurkmenistani Manat | 3.5004 |
| TNDTunisian Dinar | 2.948 |
| TOPTongan Paʻanga | 2.3873 |
| TRYTurkish Lira | 46.9792 |
| TTDTrinidad & Tobago Dollar | 6.7636 |
| TVDTuvaluan Dollar | 1.4387 |
| TWDTaiwan Dollar | 32.085 |
| TZSTanzanian Shilling | 2,626.65 |
| UAHUkrainian Hryvnia | 44.5093 |
| UGXUgandan Shilling | 3,659.13 |
| UYUUruguayan Peso | 40.2335 |
| UZSUzbekistani Som | 12,034.60 |
| VESVenezuelan Bolívar | 709.69 |
| VNDVietnamese Dong | 26,240.85 |
| VUVVanuatu Vatu | 120.29 |
| WSTSamoan Tālā | 2.7347 |
| XAFCentral African CFA Franc | 574.34 |
| XCDEast Caribbean Dollar | 2.70 |
| XCG | 1.79 |
| XDR | 0.7366 |
| XOFWest African CFA Franc | 574.34 |
| XPFCFP Franc | 104.48 |
| YERYemeni Rial | 238.10 |
| ZARSouth African Rand | 16.3165 |
| ZMWZambian Kwacha | 18.1293 |
| ZWG | 26.7159 |
| ZWLZimbabwean Dollar | 26.7159 |
Rates updated: July 11, 2026
Results are estimates for informational purposes only and do not constitute financial, legal, or medical advice.
Browse live exchange rates for over 160 world currencies. Select any base currency from the dropdown to see all rates relative to it. Click column headers to sort by currency code or rate. Use the search box to quickly find any currency by code or name. All rates are updated every 6 hours from ExchangeRate-API and cover currencies from all continents — from major pairs like EUR/USD and GBP/USD to exotic currencies from the Pacific and Caribbean.
Frequently Asked Questions
How often are exchange rates updated?
Rates are fetched from ExchangeRate-API and cached for 6 hours. This ensures fast page loads while keeping data reasonably current for informational purposes.
How do I change the base currency?
Use the "Base currency" dropdown at the top of the table. The most common currencies for your language are listed. All rates in the table will recalculate relative to your chosen base.
How do I sort the table?
Click the "Currency" column header to sort alphabetically by currency code. Click the rate column header (e.g. "1 USD =") to sort by rate value. Click again to reverse the sort direction.
Are these rates suitable for transactions?
The rates are for informational purposes only and may differ from bank or exchange office rates. Always check with your financial institution before making currency transactions.
How many currencies are shown?
The table shows all currencies available from ExchangeRate-API — typically 160 or more, including major, minor, and exotic currencies from around the world.
What is a pegged currency?
A pegged currency (fixed exchange rate) is officially tied to another currency at a set rate. Examples: HKD is pegged to USD at ~7.8, SAR to USD at 3.75, AED to USD at 3.67. Their rates in the table barely change day-to-day.
Why do some currencies have unusual rates (very high or very low)?
Some currencies have historically accumulated inflation, resulting in very large denominations. For example, 1 USD ≈ 16,000+ Indonesian Rupiah (IDR), ≈ 38,000 Vietnamese Dong (VND), or ≈ 32,000 Uzbekistani Som (UZS). This is normal and does not indicate weakness.
What are exotic currencies?
Exotic currencies are those from smaller or emerging economies with lower trading volume — such as the Mongolian Tugrik (MNT), Cambodian Riel (KHR), or Fijian Dollar (FJD). They may have wider spreads and less liquidity in actual trading.
How do I search for a currency by name?
Type the currency code (e.g. "EUR") or the full name (e.g. "Euro") in the search box above the table. The table filters in real time to show only matching results.
What is the difference between this table and the currency converter?
The exchange rates table shows all 160+ currencies at once relative to one base currency, making it ideal for comparisons. The currency converter lets you input a specific amount and convert between any two currencies, showing the exact result.